HUMAN NORMAL PB CD14+ MONOCYTES
Monocytes make up between three to eight percent of the leukocytes in the blood. Monocytes migrate from the bloodstream to other tissues and then differentiate into macrophages or dendritic cells. Monocytes and their macrophage and dendritic cell progeny serve three main functions, namely phagocytosis, antigen presentation, and cytokine production, in the immune system.
PPA's Human Normal Peripheral Blood CD14+ Monocytes are isolated from peripheral blood mononuclear cells by either positive or negative immunomagnetic selection, depending upon your needs. All peripheral blood is collected from fully consented IRB approved donors that test negative for HIV, HBV, and HCV.
Catalog # | Name | Unit | Price | Action |
---|---|---|---|---|
15-00040 | Fresh/Untouched Normal PB CD14+ Monocytes | 10 million | $859.00 | Add to Cart |
15-00033 | Fresh/Positively Selected Normal PB CD14+ Monocytes | 40 million | $1,375.00 | Add to Cart |
15-00038 | Frozen/Positively Selected Normal PB CD14+ Monocytes | 10 million/vial | $675.00 | Add to Cart |
15-00039 | Frozen/Untouched Normal PB CD14+ Monocytes | 10 million/vial | $799.00 | Add to Cart |
15-00035 | Fresh/Positively Selected Normal PB CD14+ Monocytes | 10 million | $799.00 | Add to Cart |
15-00034 | Fresh/Positively Selected Normal PB CD14+ Monocytes | 20 million | $999.00 | Add to Cart |
15-00037 | Frozen/Positively Selected Normal PB CD14+ Monocytes | 20 million/vial | $920.00 | Add to Cart |
15-00036 | Frozen/Positively Selected Normal PB CD14+ Monocytes | 40 million/vial | $1,349.00 | Add to Cart |
Products sold or distributed by Physicians Plasma Alliance or PPA Research Group are intended and labeled for "Research Use Only" and are never to be used in humans, human trials or used in a manner inconsistent with "Research Use Only" labeling.
There are no products |
Reviews
There are no reviews yet.